Registered Voters
Michael Bloomberg has spent millions of dollars of his own money on his past campaigns for mayor and he says he will do so again to be re-elected this November. Does this make you:
More likely to vote for him Less likely to vote for him Does it not make any difference to your vote
Row % Row % Row %
Registered Voters 11% 24% 65%
Party Registration Democrat 11% 28% 61%
Republican 9% 18% 73%
Non-enrolled 15% 17% 67%
Poltical Ideology Liberal 10% 32% 58%
Moderate 8% 16% 76%
Conservative 14% 25% 61%
Gender Men 10% 26% 64%
Women 12% 23% 66%
Race White 8% 24% 68%
African American 13% 28% 59%
Latino 15% 19% 65%
Age Under 45 9% 22% 69%
45 or older 11% 27% 62%
Education Not college graduate 14% 23% 63%
College graduate 8% 24% 68%
Household Income Less than $50,000 14% 28% 59%
$50,000 or more 6% 21% 72%
Region Bronx 16% 32% 52%
Kings 8% 26% 66%
New York 12% 23% 65%
Queens 12% 18% 70%
Richmond 7% 25% 68%
Marist Poll NYC Registered Voters "N=845 MOE +/- 3.5%". Totals may not add to 100 due to rounding.